The Western Australian Ground Control Group held its inaugural meeting in February 1999. It was formed on the initiative of Yves Potvin, Director of the Australian Centre for Geomechanics.
The group was initially called the Western Australian Ground Control Working Group (WAGCWG). In August 1999 the Eastern Regional Council (ERC) of the Chamber of Minerals and Energy of Western Australia was approached for support. The WAGCWG became a sub-committee of the ERC in February 2000.
The group’s name was changed to Ground Control Group (Western Australia) GCG(WA) in July 2000.
In 2005 the group became independent from the ERC as the group became incompatible with the organisational structure of the ERC.
Since the group became independent it changed from a site-practitioners only forum, to one that includes all parties contributing to mining geotechnical engineering. The current model caters for individuals from universities, government, and consulting, mining, contracting and supply companies.
In 2020 the group became an association incorporated under the Associations Incorporation Act 2015 (WA), and is officially titled the Western Australian Ground Control Group Inc.
The table below shows the previous office holders of the group. Thanks to Emma Jones, Gordon Sweby and Richard Varden for filling in some gaps from pre 2006. There is some debate / uncertainty regarding the early years so please get in touch if you have some updates for us, or would like to add to this history page.
Year | Chairperson | Secretary | Treasurer | Deputy Chair | Committee |
---|---|---|---|---|---|
1999 | Yves Potvin | Wilson Feltus | |||
2000 | Tim McGurk/Yves Potvin | Wilson Feltus | |||
2001 | Wilson Feltus | Dion Fotakis | |||
2002 | Wilson Feltus/Peter Mikula | Dion Fotakis | |||
2003 | Peter Mikula/Scott Marisett | Ellen Morton | |||
2004 | Scott Marisett | Ellen Morton | |||
2005 | Scott Marisett | Ellen Morton | |||
2006 | Richard Varden | Emma Jones | |||
2007 | Richard Varden | Emma Jones | |||
2008 | Richard Varden | Emma Jones | |||
2009 | Richard Varden | Emma Jones | |||
2010 | Richard Varden | Emma Jones | |||
2011 | Emrich Hamman | Ruth Stephenson | |||
2012 | Emrich Hamman | Ruth Stephenson | |||
2013 | Emrich Hamman | Ruth Stephenson | |||
2014 | Emrich Hamman | Ruth Stephenson | |||
2015 | Emrich Hamman | Ruth Stephenson | Rob Thomas** | ||
2016 | Emrich Hamman | Ruth Stephenson | Rob Thomas** | Peter Evans* | |
2017 | Rob Thomas | Jo Graaf | Julia Fenton** | Peter Evans* | |
2018 | Rob Thomas | Jo Graaf | Julia Fenton | Anthony Bennett* | Peter Evans |
2019 | Rob Thomas | Jo Graaf | Julia Fenton | Anthony Bennett* | Peter Evans |
2020 | Rob Thomas | Brendan Crompton | Julia Fenton | Anthony Bennett | Peter Evans, Chris Powell, Tata Peryoga, Kashi Jessu |
2021 | Anthony Bennett | Brendan Crompton | Peter Evans | Chris Powell | Tata Peryoga, Kashi Jessu, Marcus Day*, Ben Barsanti, Gerhard Morkel, Simon Thomas, Rob Thomas |
2022 | Anthony Bennett | Brendan Crompton | Peter Evans | Chris Powell | Tata Peryoga, Kashi Jessu, Marcus Day*, Ben Barsanti, Gerhard Morkel, Simon Thomas, Rebecca Carlton* |
*Kalgoorlie rep **Sponsor liaison |